Name: | Type: | Size: | Values: | Tooltip message: | Attributes |
---|---|---|---|---|---|
TopicTitle | text | 80 | H | ||
TopicClassification | select | 1 | Classify a topic | ||
Topic Summary | text | 80 | Short summary of feature/bug/idea | ||
Interested Parties | text | 80 | Use for tracking and show key interested people | ||
Related Topics | textboxlist | 40 | https://wiki.quarknet.org/bin/view/System/FAQForm?contenttype=text/plain;skin=text;section=topics | Please add links to related topics |
%STARTSECTION{"topics"}%<literal><noautolink>%SEARCH{ t="lc(name)~lc('*%URLPARAM{"term" default="somethingTAHTNevErExists"}%*')" "1" topic="*%URLPARAM{"term" default="somethingTaHTNeVERexists"}%*" type="query" nonoise="on" header="[" format="\"$topic\"" separator=", " footer="]" web="%URLPARAM{"web" default="%WEB%"}%" }%</noautolink></literal>%ENDSECTION{"topics"}%